Judge: Jackie Smith Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Jayne Pettitt Bree Clear 30.916 56†
2 Jayne Pettitt Flynt Clear 31.369 54†
3 John Orriss BB Clear 34.03 52†
4 Roger Land Rio Clear 35.068 25
5 Di Coleman Inka Clear 41.749 24
6 Nicola Sandys Biggles Clear 47.854 23
7 Sam Gregory Daisy Clear 48.678 22
8 Elaine Shipton Zsa Zsa Clear 51.478 21
9 Katie Brooks Brook 5 36.824 20
10 Eileen Radcliffe Rufus 5 39.99 19
11 Jayne Martin Jonty 5 44.278 18
12 Lyn Coupland Gemma 5 45.584 34†
13 Eileen Radcliffe Ludo 10 38.784 16
14 Sam Gregory Eddie 12.299 67.299 15
--- Carol Evison Dudley E 0 0†
--- Caron Evison Finley E 0 0†
--- Christina Lloyd Rusty E 0 0†
--- Sue O'Kane Molly E 0 0†
--- Clive Hudson Skye E 0 0
--- Roger Land Rave E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk